A platform that allows you to search through 23,229 R packages, compare across various packages based on name or keywords in their descriptions.
Rank | Name | Title | First published | Maintainer |
---|---|---|---|---|
1 | BayesGP | Efficient Implementation of Gaussian Process in Bayesian Hierarchical Models | Ziang Zhang | |
2 | betaselectr | Betas-Select in Structural Equation Models and Linear Models | Shu Fai Cheung | |
3 | bplsr | Bayesian partial least squares regression | Szymon Urbas | |
4 | brickster | R Toolkit for 'Databricks' | Zac Davies | |
5 | CBRT | CBRT Data on Turkish Economy | Erol Taymaz | |
6 | cia | Learn and Apply Directed Acyclic Graphs for Causal Inference | Mathew Varidel | |
7 | CIMPLE | Analysis of Longitudinal Electronic Health Record (EHR) Data with Possibly Informative Observational Time | Howard Baik | |
8 | clustur | Clustering | Patrick Schloss | |
9 | fastml | Fast Machine Learning Model Training and Evaluation | Selcuk Korkmaz | |
10 | forestGYM | Forest Growth and Yield Model Based on Clutter Model | Zongzheng Chai | |
11 | forestPSD | Forest Population Structure and Numeric Dynamics | Zongzheng Chai | |
12 | GeoTox | Spatiotemporal Mixture Risk Assessment | Kyle Messier | |
13 | GTFSwizard | Exploring and Manipulating 'GTFS' Files | Nelson de O. Quesado Filho | |
14 | HiGarrote | Nonnegative Garrote Method Incorporating Hierarchical Relationships | Wei-Yang Yu | |
15 | hmsidwR | Health Metrics and the Spread of Infectious Diseases | Federica Gazzelloni | |
16 | ig.degree.betweenness | "Smith-Pittman Community Detection Algorithm for 'igraph' Objects (2024)" | Benjamin Smith | |
17 | JAGStree | Automatically Write 'JAGS' Code for Hierarchical Bayesian Models on Trees | Mallory J Flynn | |
18 | JANE | Just Another Latent Space Network Clustering Algorithm | Alan Arakkal | |
19 | laminr | Interface for 'LaminDB' | Robrecht Cannoodt | |
20 | lovecraftr | A Collection of Lovecraftian Tales and Texts | Ruff Sergej | |
21 | maicplus | Matching Adjusted Indirect Comparison | Isaac Gravestock | |
22 | mapindia | Plot Map of the Indian Subcontinent | Shubham Dutta | |
23 | necountries | Countries of the World | Yves Croissant | |
24 | OPTeCD | Optimal Partial Tetra-Allele Cross Designs | Ashutosh Dalal | |
25 | PakNAcc | 'shiny' App for National Accounts | Muhammad Yaseen | |
26 | PakPC | 'shiny' App to Analyze Pakistan's Population Census Data | Muhammad Yaseen | |
27 | pannotator | Visualisation and Annotation of 360 Degree Imagery | Nunzio Knerr | |
28 | PepMapViz | A Versatile Toolkit for Peptide Mapping, Visualization, and Comparative Exploration | Zhenru Zhou | |
29 | PerRegMod | Fitting Periodic Coefficients Linear Regression Models | Slimane Regui | |
30 | photon | High-Performance Geocoding using 'photon' | Jonas Lieth | |
31 | phylolm.hp | Hierarchical Partitioning of R2 for Phylogenetic Linear Regression | Jiangshan Lai | |
32 | PlotFTIR | Plot FTIR Spectra | Philip Bulsink | |
33 | powertools | Power and Sample Size Tools | Catherine M. Crespi | |
34 | quicR | RT-QuIC Data Formatting and Analysis | Gage Rowden | |
35 | RCognito | A Simplified Interface for 'Amazon Cognito' | Sanjaya J Shetty | |
36 | rcprd | Extraction and Management of Clinical Practice Research Datalink Data | Alexander Pate | |
37 | RegrCoeffsExplorer | Efficient Visualization of Regression Coefficients for lm(), glm(), and glmnet() Objects | Vadim Tyuryaev | |
38 | ReportSubtotal | Adds Subtotals to Data Reports | Yoni Aboody | |
39 | ReSurv | Machine Learning Models for Predicting Claim Counts | Emil Hofman | |
40 | rjaf | Regularized Joint Assignment Forest with Treatment Arm Clustering | Xinyi Zhang | |
41 | RobustPrediction | Robust Tuning and Training for Cross-Source Prediction | Yuting He | |
42 | rOCEAN | Two-Way Feature Set Testing for Multi-Omics | Mitra Ebrahimpoor | |
43 | SFM | A Package for Analyzing Skew Factor Models | Guangbao Guo | |
44 | shinyMixR | Interactive 'shiny' Dashboard for 'nlmixr2' | Richard Hooijmaijers | |
45 | shinyWGD | 'Shiny' Application for Whole Genome Duplication Analysis | Jia Li | |
46 | sivirep | Data Wrangling and Automated Reports from 'SIVIGILA' Source | Geraldine Gómez-Millán | |
47 | textAnnotatoR | Interactive Text Annotation Tool with 'shiny' GUI | Chao Liu | |
48 | TFM | Sparse Online Principal Component for TFM | Guangbao Guo | |
49 | VecDep | Measuring Copula-Based Dependence Between Random Vectors | Steven De Keyser | |
50 | Virusparies | Visualize and Process Output from 'VirusHunterGatherer' | Ruff Sergej | |
51 | visvaR | Shiny-Based Statistical Solutions for Agricultural Research | Ramesh Ramasamy | |
52 | wbids | Seamless Access to World Bank International Debt Statistics (IDS) | Teal Emery | |
53 | leaps | Regression Subset Selection | 1997-12-10 | Thomas Lumley |
54 | oz | Plot the Australian Coastline and States | 1998-02-25 | Kurt Hornik |
55 | acepack | ACE and AVAS for Selecting Multiple Regression Transformations | 1998-03-25 | Shawn Garbett |
56 | mda | Mixture and Flexible Discriminant Analysis | 1998-04-17 | Trevor Hastie |
57 | akima | Interpolation of Irregularly and Regularly Spaced Data | 1998-08-20 | Albrecht Gebhardt |
58 | tripack | Triangulation of Irregularly Spaced Data | 1998-08-20 | Albrecht Gebhardt |
59 | pspline | Penalized Smoothing Splines | 1998-11-25 | Brian Ripley |
60 | logspline | Routines for Logspline Density Estimation | 1998-11-25 | Charles Kooperberg |
61 | stable | Probability Functions and Generalized Regression Models for Stable Distributions | 1998-12-09 | Bruce Swihart |
62 | pls | Partial Least Squares and Principal Component Regression | 1999-01-11 | Kristian Hovde Liland |
63 | quantreg | Quantile Regression | 1999-01-11 | Roger Koenker |
64 | mlbench | Machine Learning Benchmark Problems | 1999-02-24 | Kurt Hornik |
65 | lmtest | Testing Linear Regression Models | 1999-03-15 | Achim Zeileis |
66 | KernSmooth | Functions for Kernel Smoothing Supporting Wand & Jones (1995) | 1999-04-08 | Brian Ripley |
67 | gee | Generalized Estimation Equation Solver | 1999-04-08 | Brian Ripley |
68 | sm | Smoothing Methods for Nonparametric Regression and Density Estimation | 1999-04-08 | Adrian Bowman |
69 | tree | Classification and Regression Trees | 1999-04-08 | Brian Ripley |
70 | boot | Bootstrap Functions (Originally by Angelo Canty for S) | 1999-04-08 | Alessandra R. Brazzale |
71 | rpart | Recursive Partitioning and Regression Trees | 1999-04-08 | Beth Atkinson |
72 | rmutil | Utilities for Nonlinear Regression and Repeated Measurements Models | 1999-04-09 | Bruce Swihart |
73 | chron | Chronological Objects which Can Handle Dates and Times | 1999-04-10 | Kurt Hornik |
74 | locfit | Local Regression, Likelihood and Density Estimation | 1999-04-10 | Andy Liaw |
75 | polynom | A Collection of Functions to Implement a Class for Univariate Polynomial Manipulations | 1999-04-12 | Bill Venables |
76 | cluster | "Finding Groups in Data": Cluster Analysis Extended Rousseeuw et al. | 1999-04-12 | Martin Maechler |
77 | sgeostat | An Object-Oriented Framework for Geostatistical Modeling in S+ | 1999-04-21 | Albrecht Gebhardt |
78 | ash | David Scott's ASH Routines | 1999-04-21 | Albrecht Gebhardt |
79 | event | Event History Procedures and Models | 1999-04-21 | Bruce Swihart |
80 | repeated | Non-Normal Repeated Measurements Models | 1999-04-21 | Bruce Swihart |
81 | growth | Multivariate Normal and Elliptically-Contoured Repeated Measurements Models | 1999-04-21 | Bruce Swihart |
82 | gnlm | Generalized Nonlinear Regression Models | 1999-04-21 | Bruce Swihart |
83 | cclust | Convex Clustering Methods and Clustering Indexes | 1999-04-26 | Kurt Hornik |
84 | princurve | Fit a Principal Curve in Arbitrary Dimension | 1999-04-26 | Robrecht Cannoodt |
85 | date | Functions for Handling Dates | 1999-05-03 | Kurt Hornik |
86 | fracdiff | Fractionally Differenced ARIMA aka ARFIMA(P,d,q) Models | 1999-05-19 | Martin Maechler |
87 | bindata | Generation of Artificial Binary Data | 1999-05-19 | Kurt Hornik |
88 | quadprog | Functions to Solve Quadratic Programming Problems | 1999-05-27 | Berwin A. Turlach |
89 | coda | Output Analysis and Diagnostics for MCMC | 1999-06-04 | Martyn Plummer |
90 | e1071 | Misc Functions of the Department of Statistics, Probability Theory Group (Formerly: E1071), TU Wien | 1999-06-07 | David Meyer |
91 | gss | General Smoothing Splines | 1999-07-06 | Chong Gu |
92 | tseries | Time Series Analysis and Computational Finance | 1999-07-09 | Kurt Hornik |
93 | rmeta | Meta-Analysis | 1999-08-11 | Thomas Lumley |
94 | wavethresh | Wavelets Statistics and Transforms | 1999-10-11 | Guy Nason |
95 | NISTnls | Nonlinear least squares examples from NIST | 1999-11-04 | Douglas Bates |
96 | mclust | Gaussian Mixture Modelling for Model-Based Clustering, Classification, and Density Estimation | 1999-11-04 | Luca Scrucca |
97 | norm | Analysis of Multivariate Normal Datasets with Missing Values | 1999-11-05 | John Fox |
98 | nlme | Linear and Nonlinear Mixed Effects Models | 1999-11-23 | R Core Team |
99 | foreign | Read Data Stored by 'Minitab', 'S', 'SAS', 'SPSS', 'Stata', 'Systat', 'Weka', 'dBase', ... | 1999-12-17 | R Core Team |
100 | RMySQL | Database Interface and 'MySQL' Driver for R | 2000-02-04 | Jeroen Ooms |
I sometimes ask myself a question - how can I find an R package that does X Y Z? Well, there are many sites that give you that answer. But I still feel that they aren't giving enough. That's why I built this site. If you like it, then go to https://github.com/oobianom and give me a thumbs up.