A platform that allows you to search through 23,229 R packages, compare across various packages based on name or keywords in their descriptions.
Rank | Package Name | Title | Download count | Current version |
---|---|---|---|---|
1 | rlang | Functions for Base Types and Core R and 'Tidyverse' Features | 1,929,699 | 1.1.4 |
2 | ggplot2 | Create Elegant Data Visualisations Using the Grammar of Graphics | 1,881,493 | 3.5.1 |
3 | cli | Helpers for Developing Command Line Interfaces | 1,820,589 | 3.6.3 |
4 | dplyr | A Grammar of Data Manipulation | 1,815,342 | 1.1.4 |
5 | lifecycle | Manage the Life Cycle of your Package Functions | 1,775,444 | 1.0.4 |
6 | glue | Interpreted String Literals | 1,672,421 | 1.8.0 |
7 | vctrs | Vector Helpers | 1,634,968 | 0.6.5 |
8 | Rcpp | Seamless R and C++ Integration | 1,613,176 | 1.0.13-1 |
9 | tibble | Simple Data Frames | 1,476,015 | 3.2.1 |
10 | jsonlite | A Simple and Robust JSON Parser and Generator for R | 1,456,677 | 1.8.9 |
11 | tidyverse | Easily Install and Load the 'Tidyverse' | 1,451,917 | 2.0.0 |
12 | pillar | Coloured Formatting for Columns | 1,405,321 | 1.9.0 |
13 | withr | Run Code 'With' Temporarily Modified Global State | 1,403,889 | 3.0.2 |
14 | magrittr | A Forward-Pipe Operator for R | 1,374,803 | 2.0.3 |
15 | ragg | Graphic Devices Based on AGG | 1,318,301 | 1.3.3 |
16 | R6 | Encapsulated Classes with Reference Semantics | 1,315,267 | 2.5.1 |
17 | fansi | ANSI Control Sequence Aware String Functions | 1,283,525 | 1.0.6 |
18 | curl | A Modern and Flexible Web Client for R | 1,281,577 | 6.0.0 |
19 | utf8 | Unicode Text Processing | 1,274,382 | 1.2.4 |
20 | xfun | Supporting Functions for Packages Maintained by 'Yihui Xie' | 1,264,922 | 0.49 |
21 | scales | Scale Functions for Visualization | 1,263,048 | 1.3.0 |
22 | textshaping | Bindings to the 'HarfBuzz' and 'Fribidi' Libraries for Text Shaping | 1,259,342 | 0.4.0 |
23 | stringr | Simple, Consistent Wrappers for Common String Operations | 1,238,030 | 1.5.1 |
24 | knitr | A General-Purpose Package for Dynamic Report Generation in R | 1,234,440 | 1.49 |
25 | tidyselect | Select from a Set of Strings | 1,227,280 | 1.2.1 |
26 | pkgconfig | Private Configuration for 'R' Packages | 1,219,494 | 2.0.3 |
27 | tidyr | Tidy Messy Data | 1,182,167 | 1.3.1 |
28 | htmltools | Tools for HTML | 1,174,728 | 0.5.8.1 |
29 | purrr | Functional Programming Tools | 1,166,123 | 1.0.2 |
30 | rmarkdown | Dynamic Documents for R | 1,159,686 | 2.29 |
31 | cpp11 | A C++11 Interface for R's C Interface | 1,152,075 | 0.5.0 |
32 | colorspace | A Toolbox for Manipulating and Assessing Colors and Palettes | 1,151,830 | 2.1-1 |
33 | digest | Create Compact Hash Digests of R Objects | 1,142,620 | 0.6.37 |
34 | readxl | Read Excel Files | 1,126,031 | 1.4.3 |
35 | fastmap | Fast Data Structures | 1,117,932 | 1.2.0 |
36 | bslib | Custom 'Bootstrap' 'Sass' Themes for 'shiny' and 'rmarkdown' | 1,112,901 | 0.8.0 |
37 | farver | High Performance Colour Space Manipulation | 1,104,730 | 2.1.2 |
38 | munsell | Utilities for Using Munsell Colours | 1,099,675 | 0.5.1 |
39 | RColorBrewer | ColorBrewer Palettes | 1,098,698 | 1.1-3 |
40 | fs | Cross-Platform File System Operations Based on 'libuv' | 1,091,762 | 1.6.5 |
41 | gtable | Arrange 'Grobs' in Tables | 1,090,826 | 0.3.6 |
42 | sass | Syntactically Awesome Style Sheets ('Sass') | 1,088,731 | 0.4.9 |
43 | crayon | Colored Terminal Output | 1,085,949 | 1.5.3 |
44 | evaluate | Parsing and Evaluation Tools that Provide More Details than the Default | 1,079,817 | 1.0.1 |
45 | generics | Common S3 Generics not Provided by Base R Methods Related to Model Fitting | 1,075,393 | 0.1.3 |
46 | cachem | Cache R Objects with Automatic Pruning | 1,071,768 | 1.1.0 |
47 | viridisLite | Colorblind-Friendly Color Maps (Lite Version) | 1,070,425 | 0.4.2 |
48 | yaml | Methods to Convert R Data to YAML and Back | 1,066,749 | 2.3.10 |
49 | jquerylib | Obtain 'jQuery' as an HTML Dependency Object | 1,059,474 | 0.1.4 |
50 | labeling | Axis Labeling | 1,059,474 | 0.4.3 |
51 | isoband | Generate Isolines and Isobands from Regularly Spaced Elevation Grids | 1,052,702 | 0.2.7 |
52 | tinytex | Helper Functions to Install and Maintain TeX Live, and Compile LaTeX Documents | 1,044,223 | 0.54 |
53 | data.table | Extension of 'data.frame' | 1,038,629 | 1.16.2 |
54 | highr | Syntax Highlighting for R Source Code | 1,017,034 | 0.11 |
55 | fontawesome | Easily Work with 'Font Awesome' Icons | 1,016,724 | 0.5.2 |
56 | mime | Map Filenames to MIME Types | 1,013,249 | 0.12 |
57 | memoise | 'Memoisation' of Functions | 987,642 | 2.0.1 |
58 | httr | Tools for Working with URLs and HTTP | 981,874 | 1.4.7 |
59 | openssl | Toolkit for Encryption, Signatures and Certificates Based on OpenSSL | 981,547 | 2.2.2 |
60 | stringi | Fast and Portable Character String Processing Facilities | 976,643 | 1.8.4 |
61 | rappdirs | Application Directories: Determine Where to Save Data, Caches, and Logs | 974,495 | 0.3.3 |
62 | readr | Read Rectangular Text Data | 961,197 | 2.1.5 |
63 | hms | Pretty Time of Day | 956,600 | 1.1.3 |
64 | sys | Powerful and Reliable Tools for Running System Commands in R | 952,405 | 3.4.3 |
65 | askpass | Password Entry Utilities for R, Git, and SSH | 951,289 | 1.2.1 |
66 | xml2 | Parse XML | 928,339 | 1.3.6 |
67 | base64enc | Tools for base64 encoding | 923,187 | 0.1-3 |
68 | prettyunits | Pretty, Human Readable Formatting of Quantities | 914,927 | 1.2.0 |
69 | bit64 | A S3 Class for Vectors of 64bit Integers | 896,867 | 4.5.2 |
70 | bit | Classes and Methods for Fast Memory-Efficient Boolean Selections | 894,656 | 4.5.0 |
71 | progress | Terminal Progress Bars | 886,070 | 1.2.3 |
72 | rstudioapi | Safely Access the RStudio API | 869,645 | 0.17.1 |
73 | processx | Execute and Control System Processes | 862,871 | 3.8.4 |
74 | systemfonts | System Native Font Finding | 858,703 | 1.1.0 |
75 | lubridate | Make Dealing with Dates a Little Easier | 857,899 | 1.9.3 |
76 | broom | Convert Statistical Objects into Tidy Tibbles | 855,430 | 1.0.7 |
77 | tzdb | Time Zone Database Information | 849,187 | 0.4.0 |
78 | callr | Call R from R | 848,135 | 3.7.6 |
79 | ps | List, Query, Manipulate System Processes | 848,095 | 1.8.1 |
80 | vroom | Read and Write Rectangular Text Data Quickly | 812,199 | 1.6.5 |
81 | clipr | Read and Write from the System Clipboard | 768,953 | 0.8.0 |
82 | haven | Import and Export 'SPSS', 'Stata' and 'SAS' Files | 760,079 | 2.5.4 |
83 | timechange | Efficient Manipulation of Date-Times | 751,891 | 0.3.0 |
84 | modelr | Modelling Functions that Work with the Pipe | 746,283 | 0.1.11 |
85 | rematch | Match Regular Expressions with a Nicer 'API' | 745,360 | 2.0.0 |
86 | cellranger | Translate Spreadsheet Cell Ranges to Rows and Columns | 739,083 | 1.1.0 |
87 | DBI | R Database Interface | 737,124 | 1.2.3 |
88 | devtools | Tools to Make Developing R Packages Easier | 729,670 | 2.4.5 |
89 | zoo | S3 Infrastructure for Regular and Irregular Time Series (Z's Ordered Observations) | 717,586 | 1.8-12 |
90 | forcats | Tools for Working with Categorical Variables (Factors) | 706,188 | 1.0.0 |
91 | rvest | Easily Harvest (Scrape) Web Pages | 704,848 | 1.0.4 |
92 | htmlwidgets | HTML Widgets for R | 694,966 | 1.6.4 |
93 | rprojroot | Finding Files in Project Subdirectories | 677,647 | 2.0.4 |
94 | dbplyr | A 'dplyr' Back End for Databases | 671,195 | 2.5.0 |
95 | rematch2 | Tidy Output from Regular Expression Matching | 661,817 | 2.1.2 |
96 | commonmark | High Performance CommonMark and Github Markdown Rendering in R | 658,249 | 1.9.2 |
97 | gargle | Utilities for Working with Google APIs | 657,285 | 1.5.2 |
98 | backports | Reimplementations of Functions Introduced Since R-3.0.0 | 655,104 | 1.5.0 |
99 | promises | Abstractions for Promise-Based Asynchronous Programming | 649,192 | 1.3.0 |
100 | blob | A Simple S3 Class for Representing Vectors of Binary Data ('BLOBS') | 642,003 | 1.2.4 |
I sometimes ask myself a question - how can I find an R package that does X Y Z? Well, there are many sites that give you that answer. But I still feel that they aren't giving enough. That's why I built this site. If you like it, then go to https://github.com/oobianom and give me a thumbs up.