A platform that allows you to search through 24,098 R packages, compare across various packages based on name or keywords in their descriptions.
Rank | Package Name | Title | Download count | Current version |
---|---|---|---|---|
1 | ggplot2 | Create Elegant Data Visualisations Using the Grammar of Graphics | 2,151,956 | 3.5.2 |
2 | rlang | Functions for Base Types and Core R and 'Tidyverse' Features | 1,971,227 | 1.1.6 |
3 | cli | Helpers for Developing Command Line Interfaces | 1,814,706 | 3.6.4 |
4 | dplyr | A Grammar of Data Manipulation | 1,713,132 | 1.1.4 |
5 | tibble | Simple Data Frames | 1,646,523 | 3.2.1 |
6 | tidyverse | Easily Install and Load the 'Tidyverse' | 1,621,100 | 2.0.0 |
7 | lifecycle | Manage the Life Cycle of your Package Functions | 1,593,132 | 1.0.4 |
8 | glue | Interpreted String Literals | 1,544,535 | 1.8.0 |
9 | jsonlite | A Simple and Robust JSON Parser and Generator for R | 1,531,457 | 2.0.0 |
10 | vctrs | Vector Helpers | 1,473,514 | 0.6.5 |
11 | pillar | Coloured Formatting for Columns | 1,452,154 | 1.10.2 |
12 | R6 | Encapsulated Classes with Reference Semantics | 1,441,951 | 2.6.1 |
13 | ragg | Graphic Devices Based on AGG | 1,427,772 | 1.4.0 |
14 | xfun | Supporting Functions for Packages Maintained by 'Yihui Xie' | 1,388,412 | 0.52 |
15 | Rcpp | Seamless R and C++ Integration | 1,384,339 | 1.0.14 |
16 | withr | Run Code 'With' Temporarily Modified Global State | 1,377,175 | 3.0.2 |
17 | curl | A Modern and Flexible Web Client for R | 1,359,504 | 6.2.2 |
18 | magrittr | A Forward-Pipe Operator for R | 1,351,490 | 2.0.3 |
19 | readxl | Read Excel Files | 1,261,676 | 1.4.5 |
20 | purrr | Functional Programming Tools | 1,218,600 | 1.0.4 |
21 | cpp11 | A C++11 Interface for R's C Interface | 1,212,018 | 0.5.2 |
22 | utf8 | Unicode Text Processing | 1,210,979 | 1.2.4 |
23 | fansi | ANSI Control Sequence Aware String Functions | 1,210,258 | 1.0.6 |
24 | stringi | Fast and Portable Character String Processing Facilities | 1,202,901 | 1.8.7 |
25 | knitr | A General-Purpose Package for Dynamic Report Generation in R | 1,200,866 | 1.50 |
26 | fs | Cross-Platform File System Operations Based on 'libuv' | 1,196,300 | 1.6.6 |
27 | scales | Scale Functions for Visualization | 1,195,246 | 1.3.0 |
28 | stringr | Simple, Consistent Wrappers for Common String Operations | 1,183,238 | 1.5.1 |
29 | tidyr | Tidy Messy Data | 1,169,952 | 1.3.1 |
30 | tidyselect | Select from a Set of Strings | 1,166,329 | 1.2.1 |
31 | digest | Create Compact Hash Digests of R Objects | 1,166,218 | 0.6.37 |
32 | pkgconfig | Private Configuration for 'R' Packages | 1,164,374 | 2.0.3 |
33 | httr | Tools for Working with URLs and HTTP | 1,140,027 | 1.4.7 |
34 | mime | Map Filenames to MIME Types | 1,137,164 | 0.13 |
35 | htmltools | Tools for HTML | 1,132,001 | 0.5.8.1 |
36 | fastmap | Fast Data Structures | 1,107,075 | 1.2.0 |
37 | evaluate | Parsing and Evaluation Tools that Provide More Details than the Default | 1,103,931 | 1.0.3 |
38 | crayon | Colored Terminal Output | 1,103,473 | 1.5.3 |
39 | sass | Syntactically Awesome Style Sheets ('Sass') | 1,096,631 | 0.4.10 |
40 | bslib | Custom 'Bootstrap' 'Sass' Themes for 'shiny' and 'rmarkdown' | 1,093,619 | 0.9.0 |
41 | openssl | Toolkit for Encryption, Signatures and Certificates Based on OpenSSL | 1,090,841 | 2.3.2 |
42 | rmarkdown | Dynamic Documents for R | 1,088,439 | 2.29 |
43 | colorspace | A Toolbox for Manipulating and Assessing Colors and Palettes | 1,087,772 | 2.1-1 |
44 | tinytex | Helper Functions to Install and Maintain TeX Live, and Compile LaTeX Documents | 1,081,703 | 0.57 |
45 | yaml | Methods to Convert R Data to YAML and Back | 1,075,341 | 2.3.10 |
46 | cachem | Cache R Objects with Automatic Pruning | 1,068,544 | 1.1.0 |
47 | farver | High Performance Colour Space Manipulation | 1,062,082 | 2.1.2 |
48 | RColorBrewer | ColorBrewer Palettes | 1,061,821 | 1.1-3 |
49 | gtable | Arrange 'Grobs' in Tables | 1,057,548 | 0.3.6 |
50 | generics | Common S3 Generics not Provided by Base R Methods Related to Model Fitting | 1,052,578 | 0.1.3 |
51 | jquerylib | Obtain 'jQuery' as an HTML Dependency Object | 1,046,675 | 0.1.4 |
52 | munsell | Utilities for Using Munsell Colours | 1,046,236 | 0.5.1 |
53 | viridisLite | Colorblind-Friendly Color Maps (Lite Version) | 1,033,300 | 0.4.2 |
54 | labeling | Axis Labeling | 1,018,940 | 0.4.3 |
55 | highr | Syntax Highlighting for R Source Code | 1,014,967 | 0.11 |
56 | fontawesome | Easily Work with 'Font Awesome' Icons | 1,008,737 | 0.5.3 |
57 | rappdirs | Application Directories: Determine Where to Save Data, Caches, and Logs | 994,011 | 0.3.3 |
58 | base64enc | Tools for base64 encoding | 993,623 | 0.1-3 |
59 | data.table | Extension of 'data.frame' | 991,690 | 1.17.0 |
60 | isoband | Generate Isolines and Isobands from Regularly Spaced Elevation Grids | 989,930 | 0.2.7 |
61 | readr | Read Rectangular Text Data | 982,677 | 2.1.5 |
62 | memoise | 'Memoisation' of Functions | 972,767 | 2.0.1 |
63 | sys | Powerful and Reliable Tools for Running System Commands in R | 963,562 | 3.4.3 |
64 | askpass | Password Entry Utilities for R, Git, and SSH | 957,631 | 1.2.1 |
65 | xml2 | Parse XML | 956,649 | 1.3.8 |
66 | tzdb | Time Zone Database Information | 945,618 | 0.5.0 |
67 | hms | Pretty Time of Day | 940,629 | 1.1.3 |
68 | ps | List, Query, Manipulate System Processes | 931,877 | 1.9.1 |
69 | lubridate | Make Dealing with Dates a Little Easier | 925,297 | 1.9.4 |
70 | prettyunits | Pretty, Human Readable Formatting of Quantities | 923,129 | 1.2.0 |
71 | systemfonts | System Native Font Finding | 918,553 | 1.2.2 |
72 | bit64 | A S3 Class for Vectors of 64bit Integers | 909,569 | 4.6.0-1 |
73 | processx | Execute and Control System Processes | 895,012 | 3.8.6 |
74 | bit | Classes and Methods for Fast Memory-Efficient Boolean Selections | 894,155 | 4.6.0 |
75 | progress | Terminal Progress Bars | 871,302 | 1.2.3 |
76 | callr | Call R from R | 854,919 | 3.7.6 |
77 | textshaping | Bindings to the 'HarfBuzz' and 'Fribidi' Libraries for Text Shaping | 849,855 | 1.0.0 |
78 | broom | Convert Statistical Objects into Tidy Tibbles | 836,147 | 1.0.8 |
79 | rstudioapi | Safely Access the RStudio API | 829,507 | 0.17.1 |
80 | vroom | Read and Write Rectangular Text Data Quickly | 817,408 | 1.6.5 |
81 | clipr | Read and Write from the System Clipboard | 779,019 | 0.8.0 |
82 | DBI | R Database Interface | 775,950 | 1.2.3 |
83 | timechange | Efficient Manipulation of Date-Times | 765,579 | 0.3.0 |
84 | igraph | Network Analysis and Visualization | 763,076 | 2.1.4 |
85 | haven | Import and Export 'SPSS', 'Stata' and 'SAS' Files | 756,626 | 2.5.4 |
86 | rematch | Match Regular Expressions with a Nicer 'API' | 726,605 | 2.0.0 |
87 | cellranger | Translate Spreadsheet Cell Ranges to Rows and Columns | 719,796 | 1.1.0 |
88 | backports | Reimplementations of Functions Introduced Since R-3.0.0 | 714,895 | 1.5.0 |
89 | modelr | Modelling Functions that Work with the Pipe | 708,142 | 0.1.11 |
90 | forcats | Tools for Working with Categorical Variables (Factors) | 698,087 | 1.0.0 |
91 | rprojroot | Finding Files in Project Subdirectories | 678,518 | 2.0.4 |
92 | rvest | Easily Harvest (Scrape) Web Pages | 678,248 | 1.0.4 |
93 | zoo | S3 Infrastructure for Regular and Irregular Time Series (Z's Ordered Observations) | 667,676 | 1.8-14 |
94 | dbplyr | A 'dplyr' Back End for Databases | 643,635 | 2.5.0 |
95 | gargle | Utilities for Working with Google APIs | 635,183 | 1.5.2 |
96 | blob | A Simple S3 Class for Representing Vectors of Binary Data ('BLOBS') | 633,622 | 1.2.4 |
97 | later | Utilities for Scheduling Functions to Execute Later with Event Loops | 632,984 | 1.4.2 |
98 | promises | Abstractions for Promise-Based Asynchronous Programming | 618,245 | 1.3.2 |
99 | selectr | Translate CSS Selectors to XPath Expressions | 611,099 | 0.4-2 |
100 | googledrive | An Interface to Google Drive | 603,162 | 2.1.1 |
I sometimes ask myself a question - how can I find an R package that does X Y Z? Well, there are many sites that give you that answer. But I still feel that they aren't giving enough. That's why I built this site. If you like it, then go to https://github.com/oobianom and give me a thumbs up.